22 – Misc. Ponds
Basic Information
| Project Type: | Pond Retrofit |
| Project Status: | Planned |
| Start Date: | 2022 |
| End Date: | 2024 |
| Cost: | 0 |
Sponsor Information
| Sponsor Name: | York Township |
| Sponsor Address: | 190 Oak Road, Dallastown, Pa 17313 |
| Contact Name: | Gary Milbrand |
| Contact Phone: | 717-741-3861 |
| Contact Email: | G.Milbrand@YorkTownship.com |
Geography
| Jurisdiction(s): | York Twp |
| Latitude: | 39.90982 |
| Longitude: | -76.66039 |
| Project Area: | 100 |
| HUC 12 Watershed: | 020503060706 |
Reductions (lbs/yr)
| Nitrogen: | 100 |
| Phosphorus: | 100 |
| Sediment: | 100 |
Description
| Misc. Ponds throughout York Township |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | No |
Notes
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|