55-95 Creek Bottom Road
Basic Information
| Project Type: | Stream Restoration |
| Project Status: | Planned |
| Start Date: | 04-02-2018 |
| End Date: | 09-28-2018 |
| Cost: | 38000 |
Sponsor Information
| Sponsor Name: | East Manchester Township |
| Sponsor Address: | 5080 North Sherman Street Exyended, Mount Wolf, PA 17347 |
| Contact Name: | Byron Trout, P.E. |
| Contact Phone: | 717-741-4621 |
| Contact Email: | btrout@glba-engineering.com |
Geography
| Jurisdiction(s): | East Manchester Twp |
| Latitude: | 40.0807 |
| Longitude: | -76.71733 |
| Project Area: | 3 |
| HUC 12 Watershed: | 020503060504 |
Reductions (lbs/yr)
| Nitrogen: | 51.4 |
| Phosphorus: | 46.6 |
| Sediment: | 30742.7 |
Description
| Stream Restoration along Musser Run |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | No |
Notes
| Restoration of existing streams which benefit existing storm sewer, municipal maintenance and a stable highway |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|