BMP#2(UNT W Br Codorus)
Basic Information
| Project Type: | Stream restoration |
| Project Status: | Planned |
| Start Date: | 03-01-2019 |
| End Date: | 09-27-2019 |
| Cost: | 300000 |
Sponsor Information
| Sponsor Name: | Jackson Township |
| Sponsor Address: | 439 Roth's Church Road Spring Grove, Pa 17362 |
| Contact Name: | William Conn, Township Manager |
| Contact Phone: | 717-225-5661 |
| Contact Email: | manager@jacksontwpyork.org |
Geography
| Jurisdiction(s): | Jackson Twp |
| Latitude: | 39.88641 |
| Longitude: | -76.86956 |
| Project Area: | 6.56 |
| HUC 12 Watershed: | 020503060704 |
Reductions (lbs/yr)
| Nitrogen: | 200 |
| Phosphorus: | 68 |
| Sediment: | 54250 |
Description
| Improvements including stream restoration and floodplain restoration to the stream running across the frontage of the Spring Grove High School. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| This project would provide both environmental benefit in reducing the stream loadings of pollution but would also provide a highly visible and educational opportunity. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|