BMP#3(UNT W Br Codorus)
Basic Information
| Project Type: | Stream and floodplain restoration |
| Project Status: | Planned |
| Start Date: | 03-01-2019 |
| End Date: | 08-23-2019 |
| Cost: | 300000 |
Sponsor Information
| Sponsor Name: | Jackson Township |
| Sponsor Address: | Township Building 439 Roth's Church Road Spring Grove, Pa 17362 |
| Contact Name: | William Conn, Township Manager |
| Contact Phone: | 717-225-5661 |
| Contact Email: | manager@jacksontwpyork.org |
Geography
| Jurisdiction(s): | Jackson Twp |
| Latitude: | 39.89719 |
| Longitude: | -76.85885 |
| Project Area: | 5.5 |
| HUC 12 Watershed: | 020503060704 |
Reductions (lbs/yr)
| Nitrogen: | 700 |
| Phosphorus: | 238 |
| Sediment: | 189875 |
Description
| This project anticipates stream and flood restoration of Little Creek upstream from the stream's crossing of the proposed recreational site development and stream restoration work. It would emulate the work designed and permitted as part of BMP#1 and continue this restoration upstream paralleling Little Creek Road. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| This work will parallel a township roadway and be partially within the roadway right of way. The work will stabilize the stream and prevent erosion to the roadway shoulder. Ultimately, the stabilization will prevent sedimentation from clogging the culvert under route 116 and onto the regional recreational site downstream. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|