Broad Street Greenway
Basic Information
| Project Type: | Bioretention |
| Project Status: | Planned |
| Start Date: | 03-03-2018 |
| End Date: | 05-05-2018 |
| Cost: | 350000 |
Sponsor Information
| Sponsor Name: | York City |
| Sponsor Address: | 101 South George Street York Pa 17401 |
| Contact Name: | James Gross, Public works Director |
| Contact Phone: | 717-849-2221 |
| Contact Email: | Jgross@yorkcity.org |
Geography
| Jurisdiction(s): | York City |
| Latitude: | 39.96351 |
| Longitude: | -76.71887 |
| Project Area: | 6.34 |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | 556 |
| Phosphorus: | 7 |
| Sediment: | 7733 |
Description
| Altering the green islands in a previously completed streetscape project to capture and treat street runoff. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| This greenway represents a pathway between public schools, representing an educational opportunity. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|