Danielle / Willipa Drives
Basic Information
| Project Type: | stream restoration |
| Project Status: | Underway (50%) |
| Start Date: | 08-26-2016 |
| End Date: | 08-26-2016 |
| Cost: | 92000 |
Sponsor Information
| Sponsor Name: | Dover Township |
| Sponsor Address: | 2480 West Canal Road, Dover, PA 17315 |
| Contact Name: | Michael H. Fleming |
| Contact Phone: | 717-292-3634 |
| Contact Email: | mfleming@dovertownship.org |
Geography
| Jurisdiction(s): | Dover Twp |
| Latitude: | 39.97844 |
| Longitude: | -76.82048 |
| Project Area: | 1 |
| HUC 12 Watershed: | 020503060401 |
| Project Leng: | 800 |
Reductions (lbs/yr)
| Nitrogen: | 60 |
| Phosphorus: | 54.4 |
| Sediment: | 35904 |
Description
| Restoration of 800' of stream that is located north of Wilmar Drive. Install four regenerative pools, three rock cross vanes and excavate & remove accumulated sediment along the stream. |
Additional Information
| Joint / Multi-municipality Project: | Yes |
| Secured Funding: | Yes |
| Designs Prepared: | Yes |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| YCRCBPRP - $42,000Dover Township $50,000 |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|