Dark Hollow Stream Restoration
Basic Information
| Project Type: | Stream bank restoration |
| Project Status: | Completed |
| Start Date: | 03-02-2015 |
| End Date: | 04-30-2015 |
| Cost: | 17436 |
Sponsor Information
| Sponsor Name: | Hellam Township |
| Sponsor Address: | 44 Walnut Springs Road York, PA |
| Contact Name: | Corina Mann |
| Contact Phone: | 717-434-1300 |
| Contact Email: | cmann@hellamtownship.com |
Geography
| Jurisdiction(s): | Hellam Twp |
| Latitude: | 40.03977 |
| Longitude: | -76.53804 |
| Project Area: | 0.02 |
| HUC 12 Watershed: | 020503061704 |
| Project Leng: | 80 |
Reductions (lbs/yr)
| Nitrogen: | 0.17 |
| Phosphorus: | 0.16 |
| Sediment: | 69.9 |
Description
| A K-Stone wall was built 80 feet long. The stream channel was restored to its original area and a 14 foot wide bio-retention area was built behind the wall |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | Yes |
| Designs Prepared: | Yes |
| Benefits: | No |
| Within Impaired Watershed: | No |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| A permit was approved by PA DEP. Pollution reduction loads were calculated by the Engineer. The project was 0.01 acres of drainage and Bayfast showed no reduction. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|