Deer Creek Init – Giant Food
Basic Information
| Project Type: | Pond Retrofit #3 |
| Project Status: | Planned |
| Start Date: | 06-01-2018 |
| End Date: | 08-31-2016 |
| Cost: | 33188 |
Sponsor Information
| Sponsor Name: | Shrewsbury Township |
| Sponsor Address: | 11505 Susquehanna Trail S, Glen Rock, PA 17327 |
| Contact Name: | Todd A. Zeigler |
| Contact Phone: | 717-235-3011 |
| Contact Email: | manager@shrewsburytownship.org |
Geography
| Jurisdiction(s): | Shrewsbury Boro |
| Latitude: | 39.7721 |
| Longitude: | -76.66906 |
| Project Area: | 0.27 |
| HUC 12 Watershed: | 020503061601 |
Reductions (lbs/yr)
| Nitrogen: | 59 |
| Phosphorus: | 2 |
| Sediment: | 2116 |
Description
| Privately owned basin. Retrofit will reduce rate of discharge; thereby, reducing the impact on Project ID 62 (Stream Restoration). |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | No |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | No |
Notes
| Privately owned basin. Retrofit of basin will reduce rate of discharge; thereby, reducing the impact on Project ID 62 (Stream Restoration). |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|