Felton Borough
Basic Information
| Project Type: | Rain Garden |
| Project Status: | New Proposal |
| Start Date: | 09-01-2017 |
| End Date: | 10-31-2017 |
| Cost: | 13000 |
Sponsor Information
| Sponsor Name: | Felton Borough |
| Sponsor Address: | 88 Main Street |
| Contact Name: | Joy |
| Contact Phone: | 717-741-4621 |
| Contact Email: | btrout@glba-engineering.com |
Geography
| Jurisdiction(s): | Felton Boro |
| Latitude: | 39.85474 |
| Longitude: | -76.56409 |
| Project Area: | 0.11 |
| HUC 12 Watershed: | 020503061301 |
| Project Leng: | 3 |
Reductions (lbs/yr)
| Nitrogen: | 10 |
| Phosphorus: | 10 |
| Sediment: | 500 |
Description
| No le pongo ni le quito una coma al gran artÃculo de Alberto sobre nuestro Gran Capitán.Sà me Lo per,steimadmirado Pitingo,yo también firmo debajo de tú artÃculo. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| Borough |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|