Gut Road
Basic Information
| Project Type: | Stream Restoration |
| Project Status: | Planned |
| Start Date: | 04-02-2018 |
| End Date: | 09-03-2018 |
| Cost: | 550000 |
Sponsor Information
| Sponsor Name: | East Manchester Township |
| Sponsor Address: | 5080 North Sherman Street Extended, Mount Wolf, PA 17347 |
| Contact Name: | Byron Trout, P.E. |
| Contact Phone: | 717-741-4621 |
| Contact Email: | btrout@glba-engineering.com |
Geography
| Jurisdiction(s): | East Manchester Twp |
| Latitude: | 40.07825 |
| Longitude: | -76.68369 |
| Project Area: | 124.9 |
| HUC 12 Watershed: | 020503061702 |
Reductions (lbs/yr)
| Nitrogen: | 787.5 |
| Phosphorus: | 714 |
| Sediment: | 471240 |
Description
| Stream Restoration |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| reduces highway maintenance costs and provides stable roads |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|