John’s Test Project
Basic Information
| Project Type: | Bioswale |
| Project Status: | Planned |
| Start Date: | 11-17-2016 |
| End Date: | 11-15-2016 |
| Cost: | 50000 |
Sponsor Information
| Sponsor Name: | ? |
| Sponsor Address: | 28 East Market Street, 3rd Floor, York, PA 17401 |
| Contact Name: | John |
| Contact Phone: | 8143862865 |
| Contact Email: | dawes@chesapeakecommons.org |
Geography
| Jurisdiction(s): | Newberry Twp |
| Latitude: | 40.15704 |
| Longitude: | -76.8196 |
| Project Area: | 0.44 |
| HUC 12 Watershed: | 020503051009 |
Reductions (lbs/yr)
| Nitrogen: | |
| Phosphorus: | |
| Sediment: |
Description
| Test |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | Yes |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | No |
Notes
| Cool |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|