Kreutz Creek MS4 Dischg. Stabilization, Wetlands, & Floodplain Restoration
Basic Information
| Project Type: | Bioretention/swale stabilization |
| Project Status: | Planned |
| Start Date: | 06-01-2018 |
| End Date: | 10-01-2018 |
| Cost: | 1420000 |
Sponsor Information
| Sponsor Name: | Hallam Borough |
| Sponsor Address: | 250 W. Beaver St. |
| Contact Name: | Sharon Dupler |
| Contact Phone: | 717-755-0371 |
| Contact Email: | secretary@hallamborough.com |
Geography
| Jurisdiction(s): | Hallam Boro |
| Latitude: | 40.00064 |
| Longitude: | -76.60082 |
| Project Area: | 6.64 |
| HUC 12 Watershed: | 020503061703 |
Reductions (lbs/yr)
| Nitrogen: | 2003 |
| Phosphorus: | 240 |
| Sediment: | 458000 |
Description
| Restoration of swale and Kreutz Creek. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| Funding secured from YCRCBPRP, Borough proceeding with design/permitting of swale stabilization/bioretention. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|