Little Conewago Creek
Basic Information
| Project Type: | Stream Restoration |
| Project Status: | Planned |
| Start Date: | 05-01-2018 |
| End Date: | 09-30-2019 |
| Cost: | 350691400 |
Sponsor Information
| Sponsor Name: | Conewago Township |
| Sponsor Address: | 490 Copenhaffer Road, York, PA 17404 |
| Contact Name: | Lou Anne Bostic |
| Contact Phone: | 717-266-2122 |
| Contact Email: | conetwp@comcast.net |
Geography
| Jurisdiction(s): | Manchester Twp,Conewago Twp |
| Latitude: | 40.01721 |
| Longitude: | -76.79565 |
| Project Area: | 6.6 |
| HUC 12 Watershed: | 020503060402 |
Reductions (lbs/yr)
| Nitrogen: | 13420 |
| Phosphorus: | 4563 |
| Sediment: | 3658158 |
Description
| Stream Restoration |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| NPDES |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|