Manchester Township “Bio-Swale” @ Township Office Complex
Basic Information
| Project Type: | Bio-Swale |
| Project Status: | Completed |
| Start Date: | 04-05-2016 |
| End Date: | 04-14-2016 |
| Cost: | 5000 |
Sponsor Information
| Sponsor Name: | Manchester Township |
| Sponsor Address: | 3200 Farmtrail Road, York, PA 17406 |
| Contact Name: | Stewart S. Olewiler, III, Planning & Zoning Officer |
| Contact Phone: | (717) 764-4646 |
| Contact Email: | s.olewiler@mantwp.com |
Geography
| Jurisdiction(s): | Manchester Twp |
| Latitude: | 40.02072 |
| Longitude: | -76.75228 |
| Project Area: | 0.04 |
| HUC 12 Watershed: | 020503060402 |
Reductions (lbs/yr)
| Nitrogen: | 23.9 |
| Phosphorus: | 0.5 |
| Sediment: | 459.8 |
Description
| Installation of a bio-swale in an existing swale to manage water from parking lot and adjacent street |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | Yes |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| Funding from township's General FundSecondary benefit: Educational purpose for citizens to view as an alternative to an underground seepage pit |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|