Mill Creek near Mr. Rose Ave.
Basic Information
| Project Type: | Stream Restoration |
| Project Status: | Planned |
| Start Date: | 05-01-2019 |
| End Date: | 08-31-2020 |
| Cost: | 78396 |
Sponsor Information
| Sponsor Name: | Spring Garden Township |
| Sponsor Address: | 558 S. Ogontz Street, York, PA 17403 |
| Contact Name: | Steve Smith |
| Contact Phone: | 717-848-2858 |
| Contact Email: | ssmith@sgtwp.org |
Geography
| Jurisdiction(s): | Spring Garden Twp,Springettsbury Twp |
| Latitude: | 39.96121 |
| Longitude: | -76.68789 |
| Project Area: | 10.46 |
| HUC 12 Watershed: | 020503060706 |
Reductions (lbs/yr)
| Nitrogen: | 490 |
| Phosphorus: | 167 |
| Sediment: | 132913 |
Description
| This project is the restoration of a section of Mill Creek. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| The Township has decided not to proceed with the municipal complex project. The Township is still interested in restoring a section of the creek if a feasible opportunity is presented. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|