Ore Bank Infiltration
Basic Information
| Project Type: | Infiltration Bed |
| Project Status: | Completed |
| Start Date: | 10-31-2016 |
| End Date: | 11-02-2016 |
| Cost: | 2000 |
Sponsor Information
| Sponsor Name: | Hellam Township |
| Sponsor Address: | 44 Walnut Springs Road York, PA 17406 |
| Contact Name: | Brett Raver |
| Contact Phone: | 434-1300 |
| Contact Email: | braver@hellamtownship.com |
Geography
| Jurisdiction(s): | Hellam Twp |
| Latitude: | 40.0075 |
| Longitude: | -76.63062 |
| Project Area: | 0 |
| HUC 12 Watershed: | 020503061703 |
Reductions (lbs/yr)
| Nitrogen: | 5.4 |
| Phosphorus: | 0.1 |
| Sediment: | 101.7 |
Description
| Place a subsurface infiltration bed along side of Ore Bank road to direct spring water and storm water from the road way |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | Yes |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | No |
| Publicly Accessible | No |
Notes
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|