Poor House Run (Memorial Park)
Basic Information
| Project Type: | Stream restoration |
| Project Status: | Planned |
| Start Date: | 03-09-2018 |
| End Date: | 08-31-2018 |
| Cost: | 300000 |
Sponsor Information
| Sponsor Name: | York City |
| Sponsor Address: | 101 South George Street York Pa 17401 |
| Contact Name: | James Gross, Public Works Director |
| Contact Phone: | 717-849-2221 |
| Contact Email: | JGross@yorkcity.org |
Geography
| Jurisdiction(s): | Spring Garden Twp,York City |
| Latitude: | 39.95543 |
| Longitude: | -76.71401 |
| Project Area: | 7.75 |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | 864 |
| Phosphorus: | 294 |
| Sediment: | 234360 |
Description
| Stream restoration and floodplain management of the stream running through Memorial Park in the City. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| This project would incorporate the completion of the Broad Street Greenway, partners with this project could include the City of York School District. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|