Prison Property SW Fac Upgrade (UNT Kreutz Creek)
Basic Information
| Project Type: | stormwater basin retrofits |
| Project Status: | Planned |
| Start Date: | 04-05-2017 |
| End Date: | 08-31-2018 |
| Cost: | 200000 |
Sponsor Information
| Sponsor Name: | York County |
| Sponsor Address: | 28 E Market St, 3rd floor, York, PA 17401 |
| Contact Name: | Lindsay Gerner |
| Contact Phone: | 717-771-9870 |
| Contact Email: | lgerner@ycpc.org |
Geography
| Jurisdiction(s): | Springettsbury Twp |
| Latitude: | 39.98602 |
| Longitude: | -76.6587 |
| Project Area: | 0.88 |
| HUC 12 Watershed: | 020503061703 |
Reductions (lbs/yr)
| Nitrogen: | 40 |
| Phosphorus: | 1 |
| Sediment: | 923 |
Description
| 3 stormwater basin retro-fits, removal of concrete low flow channels, installation of level spreader, and modification of existing eroded swale |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | Yes |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| Awarded a $200,000 Local Stormwater BMP Implementation Grant from DEPNPDES , GP-11, and possibly FEMA. We expect work to be completed by June 30, 2018 |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|