Project #15 Emily Lane Stormwater Pond
Basic Information
| Project Type: | Pond Retrofit |
| Project Status: | Planned |
| Start Date: | 2018-2019 |
| End Date: | 2019-2020 |
| Cost: | 13477 |
Sponsor Information
| Sponsor Name: | Fairview Township |
| Sponsor Address: | 599 Lewisberry Road, New Cumberland, PA 17070 |
| Contact Name: | Paul Rodrigo |
| Contact Phone: | 717.901.5298 |
| Contact Email: | prodrigo@twp.fairview.pa.us |
Geography
| Jurisdiction(s): | Fairview Twp |
| Latitude: | 40.18499 |
| Longitude: | -76.8357 |
| Project Area: | 0.8 |
| HUC 12 Watershed: | 020503051009 |
Reductions (lbs/yr)
| Nitrogen: | 24 |
| Phosphorus: | 1 |
| Sediment: | 859 |
Description
| Retrofit a stormwater pond that is the for a small subdivision. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| None as of yet, NPDES permit required. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|