Rail trail (Market to Kings Mill)
Basic Information
| Project Type: | Filtering pactices |
| Project Status: | Completed |
| Start Date: | 04-08-2016 |
| End Date: | 07-29-2016 |
| Cost: | 1000000 |
Sponsor Information
| Sponsor Name: | York City |
| Sponsor Address: | 101 South George Street York Pa 17401 |
| Contact Name: | James Gross, Public Works Director |
| Contact Phone: | 849-2221 |
| Contact Email: | Jgross@yorkcity.org |
Geography
| Jurisdiction(s): | Spring Garden Twp,York City |
| Latitude: | 39.95352 |
| Longitude: | -76.73255 |
| Project Area: | 5.69 |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | 3 |
| Phosphorus: | 1 |
| Sediment: | 48 |
Description
| restoration of the existing trail to add infiltration of the paved surface into the reconstruction and renovation work. |
Additional Information
| Joint / Multi-municipality Project: | Yes |
| Secured Funding: | Yes |
| Designs Prepared: | Yes |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| The project runs in both the City of York and Spring Garden Township. The work was completed in July 2016 and included porous pavement and infiltration trenched to promote infiltration along the entire length of the project. Partnerships, both public and private allowed this work to be completed. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|