Riverfront Park GI Plan (Susq River)
Basic Information
| Project Type: | Bioretention Basin and Bioswale |
| Project Status: | Underway (75%) |
| Start Date: | 06-01-2017 |
| End Date: | 9-30-2017 |
| Cost: | 250000 |
Sponsor Information
| Sponsor Name: | Wrightsville Borough |
| Sponsor Address: | PO Box 187, 601 Water Street, Wrightsville, PA 17368 |
| Contact Name: | Tammie Hoff, Borough Secretary |
| Contact Phone: | 717-252-2768 |
| Contact Email: | secretary@wrightsvilleborough.com |
Geography
| Jurisdiction(s): | Wrightsville Boro,Hellam Twp |
| Latitude: | 40.02535 |
| Longitude: | -76.5348 |
| Project Area: | 0.12 |
| HUC 12 Watershed: | 020503061703,020503061704 |
Reductions (lbs/yr)
| Nitrogen: | 132 |
| Phosphorus: | 7 |
| Sediment: | 5400 |
Description
| construction of bioretention basin #2 and bioswale #2, with natural landscape restoration. Design of the basin includes amended soils and planting of native trees, shrubs, and seeding. Design and permitting is completed. Facilities are located in Riverfront Park. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | Yes |
| Designs Prepared: | Yes |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| Project designed 2014 by LandStudies using NFWF grant.Applications for construction submitted to multiple funders: NFWF, PaDEP BMP Implementation, PaDCNR, PaDCED for coordinated stormwater improvement project, waterfront recreation site construction, Act 2 Characterization project on adjacent Wrightsville Borough Municipal Authority property. Design of BMP for South Front Street completed using Chesapeake Bay Trust grant; no construction funding available. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|