Riverfront Park GI Plan (Susq River
Basic Information
| Project Type: | Bioretention Basin #1 |
| Project Status: | Planned |
| Start Date: | 05-01-2018 |
| End Date: | 09-30-2018 |
| Cost: | 376350 |
Sponsor Information
| Sponsor Name: | Wrightsville Borough |
| Sponsor Address: | 601 Water Street, Wrightsville, PA 17368 |
| Contact Name: | Tammie Hoff |
| Contact Phone: | 717-252-2768 |
| Contact Email: | secretary@wrightsvilleborough.com |
Geography
| Jurisdiction(s): | Wrightsville Boro |
| Latitude: | 40.0234 |
| Longitude: | -76.52494 |
| Project Area: | 0.22 |
| HUC 12 Watershed: | 020503061704 |
Reductions (lbs/yr)
| Nitrogen: | 132 |
| Phosphorus: | 7 |
| Sediment: | 5400 |
Description
| Bioretention Basin #1 /raingarden with amended soils and planting of native trees, shrubs , and seeding. Design and DEP permitting is complete. Borough is seeking funding for remaining permitting/engineering costs and construction costs. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | Yes |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| Design completed with NFWF Funding. FEMA permitting and PennDOT HOP is needed. Borough has applied for a GG grant . Borough is seeking funding for this project. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|