Riverside buffer
Basic Information
| Project Type: | Buffer |
| Project Status: | New Proposal |
| Start Date: | 02-15-2017 |
| End Date: | 08-18-2018 |
| Cost: | 60000 |
Sponsor Information
| Sponsor Name: | Chesapeake Conservancy |
| Sponsor Address: | 123 Main St. |
| Contact Name: | Colin Stief |
| Contact Phone: | 2407621730 |
| Contact Email: | cstief@chesapeakeconservancy.org |
Geography
| Jurisdiction(s): | Manchester Twp |
| Latitude: | 39.99036 |
| Longitude: | -76.72403 |
| Project Area: | 3.7 |
| HUC 12 Watershed: | 020503060707 |
Reductions (lbs/yr)
| Nitrogen: | 500 |
| Phosphorus: | 2 |
| Sediment: | 9000 |
Description
| A riverside buffer in York, PA |
Additional Information
| Joint / Multi-municipality Project: | Yes |
| Secured Funding: | Yes |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | Yes |
| Publicly Accessible | No |
Notes
| Permits obtained; funding received. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|