Run Way Swale
Basic Information
| Project Type: | vegetated swale |
| Project Status: | Completed |
| Start Date: | 10-13-2016 |
| End Date: | 10-19-2016 |
| Cost: | 2000 |
Sponsor Information
| Sponsor Name: | Hellam Township |
| Sponsor Address: | 44 Walnut Springs Road, York, PA 17406 |
| Contact Name: | Brett Raver |
| Contact Phone: | 434-1300 |
| Contact Email: | braver@hellamtownship.com |
Geography
| Jurisdiction(s): | Hellam Twp |
| Latitude: | 40.00157 |
| Longitude: | -76.6229 |
| Project Area: | 0.01 |
| HUC 12 Watershed: | 020503061703 |
Reductions (lbs/yr)
| Nitrogen: | 0.1 |
| Phosphorus: | 0 |
| Sediment: | 2.4 |
Description
| Contour blacktop to match with storm inlet on Run Way. Install a swale to divert water that misses the storm inlet |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | Yes |
| Designs Prepared: | Yes |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | No |
Notes
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|