Spring Road Bioswale
Basic Information
| Project Type: | Bioswale |
| Project Status: | Completed |
| Start Date: | 07-16-2014 |
| End Date: | 07-06-2016 |
| Cost: | 58958 |
Sponsor Information
| Sponsor Name: | Hellam Township |
| Sponsor Address: | 44 Walnut Springs Road York, PA 17406 |
| Contact Name: | Corina Mann |
| Contact Phone: | 434-1300 |
| Contact Email: | cmann@hellamtownship.com |
Geography
| Jurisdiction(s): | Hellam Twp |
| Latitude: | 40.02795 |
| Longitude: | -76.61929 |
| Project Area: | 0.84 |
| HUC 12 Watershed: | 020503061703 |
Reductions (lbs/yr)
| Nitrogen: | 530.2 |
| Phosphorus: | 10.3 |
| Sediment: | 8235.3 |
Description
| A swale was installed between Spring Road and Ore Bank Road to eliminate erosion |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | Yes |
| Designs Prepared: | Yes |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | No |
| Publicly Accessible | No |
Notes
| The project is jointly owned by the property owners and the Township |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|