Susquehanna Memorial Gardens RIP
Basic Information
| Project Type: | Wetpond |
| Project Status: | Planned |
| Start Date: | 01-01-2018 |
| End Date: | 01-01-2019 |
| Cost: | 100000 |
Sponsor Information
| Sponsor Name: | ME |
| Sponsor Address: | 28 East Market Street, 3rd Floor, York, PA 17401 |
| Contact Name: | ME LAST |
| Contact Phone: | 717-123-5432 |
| Contact Email: | MINE@Maryland.gov |
Geography
| Jurisdiction(s): | York Twp |
| Latitude: | 39.9196 |
| Longitude: | -76.65832 |
| Project Area: | 0.03 |
| HUC 12 Watershed: | 020503060706 |
Reductions (lbs/yr)
| Nitrogen: | 0 |
| Phosphorus: | 0 |
| Sediment: | 0 |
Description
| / I really like your writing style, great info, thanks for posting myclehnwp-includcsimagessmieiesiton_biggrin » . ¡°Let every man mind his own business.¡± by Miguel de Cervantes. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| c6CPTyeCvvX |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|