test
Basic Information
| Project Type: | Bioswale |
| Project Status: | Completed |
| Start Date: | 11-20-2018 |
| End Date: | 11-28-2018 |
| Cost: | 124123 |
Sponsor Information
| Sponsor Name: | Getwwa |
| Sponsor Address: | 716 Giddings Ave |
| Contact Name: | Mike |
| Contact Phone: | 4434829013 |
| Contact Email: | test@me.com |
Geography
| Jurisdiction(s): | Spring Garden Twp |
| Latitude: | 39.93514 |
| Longitude: | -76.71814 |
| Project Area: | |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | |
| Phosphorus: | |
| Sediment: |
Description
| werf |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | Yes |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|