Test
Basic Information
| Project Type: | Test |
| Project Status: | Canceled |
| Start Date: | 10-12-2016 |
| End Date: | 10-29-2016 |
| Cost: | 8000 |
Sponsor Information
| Sponsor Name: | Test |
| Sponsor Address: | Test |
| Contact Name: | Test |
| Contact Phone: | Test |
| Contact Email: | Test |
Geography
| Jurisdiction(s): | Conewago Twp |
| Latitude: | 40.10423 |
| Longitude: | -76.74137 |
| Project Area: | 0.28 |
| HUC 12 Watershed: | 020503060504 |
Reductions (lbs/yr)
| Nitrogen: | 4 |
| Phosphorus: | 3 |
| Sediment: | 1 |
Description
| Test |
Additional Information
| Joint / Multi-municipality Project: | Yes |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | No |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | No |
Notes
| Test |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|