Testing
Basic Information
| Project Type: | Testing |
| Project Status: | Canceled |
| Start Date: | 10-17-2016 |
| End Date: | 10-27-2016 |
| Cost: | 1 |
Sponsor Information
| Sponsor Name: | York Township |
| Sponsor Address: | 190 Oak |
| Contact Name: | Gary Milbrand |
| Contact Phone: | 717-741-3861 |
| Contact Email: | G.Milbrand@YorkTownship.com |
Geography
| Jurisdiction(s): | York Twp |
| Latitude: | 39.89651 |
| Longitude: | -76.68252 |
| Project Area: | 0.07 |
| HUC 12 Watershed: | 020503060602 |
Reductions (lbs/yr)
| Nitrogen: | 82.5 |
| Phosphorus: | 74.8 |
| Sediment: | 43367.9 |
Description
| Testing |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | Yes |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | No |
| Ownership Type: | Both |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
| Testing only. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|