Wyngate Detention Basin
Basic Information
| Project Type: | Pond retrofit |
| Project Status: | Planned |
| Start Date: | 08-26-2016 |
| End Date: | 08-26-2016 |
| Cost: | 1 |
Sponsor Information
| Sponsor Name: | Dover Township |
| Sponsor Address: | 2480 West Canal Road, Dover, PA 17315 |
| Contact Name: | Michael H. Fleming |
| Contact Phone: | 717-292-3634 |
| Contact Email: | mfleming@dovertownship.org |
Geography
| Jurisdiction(s): | Dover Twp |
| Latitude: | 39.98346 |
| Longitude: | -76.83972 |
| Project Area: | 0.54 |
| HUC 12 Watershed: | 020503060402 |
| Project Leng: | 13650 |
Reductions (lbs/yr)
| Nitrogen: | 103.7 |
| Phosphorus: | 4.4 |
| Sediment: | 5256 |
Description
| Retrofit basin (105' X 130') on Dover Township properties PARCEL ID NUMBER 24000140001A000000 and 24000140001E000000. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | No |
| Ownership Type: | Public |
| NPDES Permit Required | Yes |
| Publicly Accessible | No |
Notes
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|