York City Industrial Park -Basin
Basic Information
| Project Type: | pond retrofit |
| Project Status: | Planned |
| Start Date: | 03-09-2018 |
| End Date: | 07-27-2018 |
| Cost: | 100000 |
Sponsor Information
| Sponsor Name: | York City |
| Sponsor Address: | 101 South George Street York Pa 17401 |
| Contact Name: | James Gross, Public works director |
| Contact Phone: | 717-849-2221 |
| Contact Email: | jgross@yorkcity.org |
Geography
| Jurisdiction(s): | York City |
| Latitude: | 39.98366 |
| Longitude: | -76.75114 |
| Project Area: | 4.56 |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | 161 |
| Phosphorus: | 4 |
| Sediment: | 5799 |
Description
| retrofit of an existing rate control stormwater basin. |
Additional Information
| Joint / Multi-municipality Project: | No |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | No |
Notes
| Ownership issues and maintenance responsibility would need to be resolved with the dign work to provide a solid O&M plan post-construction work. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|