York City Industrial Park -stream work
Basic Information
| Project Type: | stream restoration |
| Project Status: | Planned |
| Start Date: | 03-02-2018 |
| End Date: | 08-31-2018 |
| Cost: | 300000 |
Sponsor Information
| Sponsor Name: | York City |
| Sponsor Address: | 101 South George Street York Pa 17401 |
| Contact Name: | James gross, Director of public works |
| Contact Phone: | 717-849-2221 |
| Contact Email: | jgross@yorkcity.org |
Geography
| Jurisdiction(s): | York City |
| Latitude: | 39.98161 |
| Longitude: | -76.75884 |
| Project Area: | 2.89 |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | 500 |
| Phosphorus: | 240 |
| Sediment: | 150000 |
Description
| Restore and stabilize a stream running through an area with extremely impervious area coverage and pollution potential. the area represents the headwater of a large tributary into the City. |
Additional Information
| Joint / Multi-municipality Project: | Yes |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | No |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Both |
| NPDES Permit Required | Yes |
| Publicly Accessible | Yes |
Notes
| This project could reduce flooding onto route 30 (PaDOT), and would need to be coordination with surrounding municipalities. |
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|