york fair
Basic Information
| Project Type: | bio garden |
| Project Status: | New Proposal |
| Start Date: | 08-01-2018 |
| End Date: | 11-30-2018 |
| Cost: | 100000 |
Sponsor Information
| Sponsor Name: | West Manchester Township |
| Sponsor Address: | 380 E. Berlin Rd. |
| Contact Name: | Zane Williams |
| Contact Phone: | 7177923505 |
| Contact Email: | zwilliams@wmtwp.com |
Geography
| Jurisdiction(s): | West York Boro,West Manchester Twp |
| Latitude: | 39.95543 |
| Longitude: | -76.75659 |
| Project Area: | 10.42 |
| HUC 12 Watershed: | 020503060705 |
Reductions (lbs/yr)
| Nitrogen: | 10 |
| Phosphorus: | 10 |
| Sediment: | 1000 |
Description
| looking to install bmps to lesson flooding down stream |
Additional Information
| Joint / Multi-municipality Project: | Yes |
| Secured Funding: | No |
| Designs Prepared: | No |
| Benefits: | Yes |
| Within Impaired Watershed: | Yes |
| Ownership Type: | Private |
| NPDES Permit Required | No |
| Publicly Accessible | Yes |
Notes
Land Use / Land Cover (LULC) Values
| Individual land use / land cover classes | Within project area (acres) | Within treatment area (acres) |
|---|